1
/
of
2
1000/1100 Series Companion Flange 1-1-143
1000/1100 Series Companion Flange 1-1-143
Low stock: 1 left
Regular price
$158.24 CAD
Regular price
Sale price
$158.24 CAD
Quantity
Couldn't load pickup availability
1000 / 1100 COMPANION FLANGE
Specifications
| Actual Hole Diameter (Max) | 1.0005 |
|---|---|
| Actual Hole Diameter (Min) | 0.9995 |
| Actual Keyway Width (Max) | 0.253 |
| Actual Keyway Width (Min) | 0.251 |
| Bolt Hole Count | 4 |
| Bore Diameter | 1 in (2.54 cm) |
| Bore Diameter (in.) (D) | 1 |
| Circ Flange Face To End Of Hub | 2.125 |
| Flange Type | Rectangulaire |
| Flange Width Diameter (in.) (A) | 3.5 |
| Hub Diameter (in.) (E) | 1.875 |
| Key Width (in.) (K) | 0.25 |
| Material | Steel |
| Package Type | Each |
| Quantity | 1 |
| Rect Flange Face End Of Hub (G) | 2.125 |
| Rect Length Thru Hole (F) | 1.5 |
| Set Loc. ( Hub & Keyway At 12) | 6 |
| Set Screw Hole Diameter (in.) | 0.375 |
| Weight (lbs) | 1.25 |
Share
