1
/
of
2
1310 Series End Yoke 2-4-1233
1310 Series End Yoke 2-4-1233
Low stock: 2 left
Regular price
$126.12 CAD
Regular price
Sale price
$126.12 CAD
Quantity
Couldn't load pickup availability
1310 Series End Yoke 2-4-1233
| Bearing Cap Diameter | 1-1/16 in (2.69 cm) |
|---|---|
| Center Line to End of Hub | 2-9/16 in (6.5 cm) |
| C/L To End Hub (S) | 2.562 |
| Hole Diameter - Max | 1.5005 |
| Hole Diameter - Min | 1.4995 |
| Hole Diameter (in.) (P) | 1.5 |
| Hub Diameter | 2-1/8 in (5.41 cm) |
| Hub Diameter (R) | 2.125 |
| Joint Angle | 17 deg |
| Joint Angle #1 | 17 |
| Key Way Location | 12 |
| Keyway Location (W) | 12 |
| Keyway Size | 3/8 in (0.97 cm) |
| Keyway Width - Max | 0.375 |
| Keyway Width - Min | 0.374 |
| Material | Steel |
| Mount Hole Diameter (in.) | 1-1/2 in (3.81 cm) |
| Outside Yoke Dimension (in.) (E) | 3.469 |
| Package Type | Individuel |
| Quantity | 1 |
| Sae Keyway Width (in.) (X) | 0.375 |
| Series | 1310 |
| Set Screw Hole Diameter (in.) | 0.375 |
| Set Screw Size | 3/8 in (0.97 cm) |
| Type | Keyed Hole Yoke |
| Weight (lbs) | 1.8 |
| Yoke Bearing Dimension (in.) (D) | 1.062 |
Share
