1
/
of
2
1350 Serie End Yoke - Round Bore 3-4-283-1
1350 Serie End Yoke - Round Bore 3-4-283-1
Low stock: 3 left
Regular price
$139.20 CAD
Regular price
Sale price
$139.20 CAD
Quantity
Couldn't load pickup availability
| Bearing Cap Diameter | 1-3/16 in |
|---|---|
| Center Line to End of Hub | 3 in |
| C/L To End Hub (S) | 3 |
| Hole Diameter | 1.1205 in |
| Hole Diameter - Max | 1.2505 |
| Hole Diameter - Min | 1.2495 |
| Hole Diameter (in.) (P) | 1.25 |
| Hub Diameter | 2-1/4 in |
| Hub Diameter (R) | 2.25 |
| Joint Angle | 22 deg |
| Joint Angle #1 | 22 |
| Key Way Location | 12 |
| Keyway Location (W) | 12 |
| Keyway Size | 5/16 in |
| Keyway Width - Max | 0.3155 |
| Keyway Width - Min | 0.3135 |
| Length Thru Hole (Q) | 1.5 |
| Material | Steel |
| Mount Hole Diameter (in.) | 1-1/4 in (3.18 cm) |
| Outside Yoke Dimension (in.) (E) | 3.625 |
| Package Type | Individuel |
| Product Category | Drive Shaft End Yoke |
| Quantity | 1 |
| Sae Keyway Width (in.) (X) | 0.314 |
| Series | 1350 |
| Set Screw Hole Diameter (in.) | 0.375 |
| Set Screw Size | 3/8 in |
| Type | Keyed Hole Yoke |
| VMRS Code | 22003072 |
| Weight | 2.51 lb |
| Weight (lbs) | 2.4 |
| Yoke Bearing Dimension (in.) (D) | 1.188 |
| Mount Hole Diameter | 1-1/4 in |
Share
