1
/
of
2
1760 Flange Yoke 6.3-2-19
1760 Flange Yoke 6.3-2-19
Low stock: 1 left
Regular price
$554.10 CAD
Regular price
Sale price
$554.10 CAD
Quantity
Couldn't load pickup availability
1760 Flange Yoke 6.3-2-19
| Design Style | Bearing Plate Design | |
| U-Joint Series | 1760 | |
| Universal Joint Retaining Width | 7.000 | |
| Universal Joint Bearing Diameter | D | 1.938 |
| Flange Diameter | A | 8.000 |
| Bolt Circle Diameter | B | 7.250 |
| Horizontal Distance Between Holes (center to center) | 0.000 | |
| Vertical Distance Between Holes (center to center) | 0.000 | |
| Bolt Hole Diameter | .438-D | |
| Bolt Hole Quantity | 12.000 | |
| Pilot Diameter (M-Male, F-Female) | C | 7.750M |
| Centerline of Joint to Flange Face | G | 3.375 |
Share
